| Location | River Run | Start Time | 3/14/2009 8:30:52 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Training | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 9.45 miles | Ascend | 944 feet | Descend | -914 feet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 01:08:00 | Moving | 01:07:59 | Stopped | 00:00:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 00:07:11 / mi | Fastest Speed | 00:05:35 / mi | Slowest Speed | 00:08:57 / mi | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 1204 | Average HR | 169 BPM | Max HR | 173 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | 79 °F PartClouds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Mizuno - Precision |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||