| Location | Ortega River Run course | Start Time | 2/23/2008 8:30:38 AM | ||||||||||||||||||||||||||||||||
| Category | Race | ||||||||||||||||||||||||||||||||||
| Distance | 5.05 miles | Ascend | 296 feet | Descend | -266 feet | ||||||||||||||||||||||||||||||
| Total Time | 00:35:56 | Moving | 00:35:56 | Stopped | 00:00:00 | ||||||||||||||||||||||||||||||
| Average Speed | 00:07:07 / mi | Fastest Speed | 00:06:20 / mi | Slowest Speed | 00:07:59 / mi | ||||||||||||||||||||||||||||||
| Calories | 646 | Average HR | 167 BPM | Max HR | 173 BPM | ||||||||||||||||||||||||||||||
| Weather | 76 °F ChanceThunder | ||||||||||||||||||||||||||||||||||
| Equipment |
Mizuno - Wave Rider 10 |
||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||